News sources we archive
Our archive holds 6,796 headlines from 12 publishers, recorded between 2026-07-27 and 2026-08-27. A background job polls a fixed set of public RSS feeds every two minutes, de-duplicates near-identical headlines and classifies what is left. Which publisher supplies the most volume on a given day is entirely a function of what each of them published, not of any weighting on our side. Every headline links back to its publisher; we do not host the articles.
Publishers, by headlines held
| CNBC | 1,895 | 2026-07-27 → 2026-08-27 |
| The Hill | 1,053 | 2026-07-27 → 2026-08-27 |
| MarketWatch | 841 | 2026-07-27 → 2026-08-27 |
| Reuters | 690 | 2026-07-27 → 2026-08-27 |
| AP News | 677 | 2026-07-27 → 2026-08-27 |
| Bloomberg | 538 | 2026-07-27 → 2026-08-27 |
| BBC | 398 | 2026-07-27 → 2026-08-27 |
| CoinDesk | 292 | 2026-08-12 → 2026-08-27 |
| CoinTelegraph | 212 | 2026-08-12 → 2026-08-27 |
| Politico | 132 | 2026-07-27 → 2026-08-26 |
| Coinpedia | 58 | 2026-08-25 → 2026-08-27 |
| White House | 10 | 2026-08-12 → 2026-08-27 |
No silent feeds. All 12 feeds the collector is configured to poll have produced at least one recorded headline.